Examination Schedule for MBA I-Sem (Main, CBCS Scheme) Examinations, MARCH-2023 (Only for Enrolled Students from the session 2020-21 & onwards)
S. No. | Course Name | I-Sem Class Session | Course Type | Day & Date | Reporting Time | Exam Time | Subject Code | Subject Name | Exam. Hrs. |
1 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Wednesday 29, March, 2023 | 10.00 am | 10.30 to 1.30 pm | M-101 | Fundamentals of Management | 3 |
2 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Friday 31, March, 2023 | 10.00 am | 10.30 to 1.30 pm | M-102 | Managerial Economics | 3 |
3 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Tuesday 04, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-103 | Operations Management-I | 3 |
4 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Thursday 06, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-104 | Marketing Management | 3 |
5 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Saturday 08, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-105 | Information Technology for Managers | 3 |
6 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Monday 10, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-106 | Organizational Behavior | 3 |
7 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Wednesday 12, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-107 | Cost and Management Accounting | 3 |
8 | MBA I-Sem (Main & Back) | 2020-21 & onwards | PCC | Saturday 15, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-108 | Business Statistics and Analytics for Decision Making | 3 |
Examination Schedule for MBA I-Sem (Back/ Mercy Back for 2016 & 2017 Enrolled batch only) Examinations, MARCH-2023 (Only for Enrolled Students from the session 2016-17 to 2019-20)
S. No. | Course Name | I-Sem Class Session | Day & Date | Reporting Time | Exam Time | Subject Code | Subject Name | Exam. Hrs. |
1 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Wednesday 29, March, 2023 | 10.00 am | 10.30 to 1.30 pm | M-101A | Fundamentals of Management | 3 |
2 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Friday 31, March, 2023 | 10.00 am | 10.30 to 1.30 pm | M-104A | Managerial Economics | 3 |
3 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Tuesday 04, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-107A | Business Environment | 3 |
4 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Thursday 06, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-108A | Communication for Management | 3 |
5 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Saturday 08, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-106A | IT for Managers | 3 |
6 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Monday 10, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-102A | Organizational Behavior | 3 |
7 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Wednesday 12, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-105A | Accounting for Management | 3 |
8 | MBA I-Sem (Back) | 2016-17 to 2019-20 | Saturday 15, April, 2023 | 10.00 am | 10.30 to 1.30 pm | M-103A | Business Mathematics and Statistics | 3 |
Leave a Reply